<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Porting to Maemo is fun</title>
	<atom:link href="http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/</link>
	<description>For a world where many worlds coexist</description>
	<pubDate>Fri, 21 Nov 2008 09:41:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: yerga</title>
		<link>http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/#comment-3388</link>
		<dc:creator>yerga</dc:creator>
		<pubDate>Thu, 17 Jul 2008 10:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://yerga.net/blog/?p=128#comment-3388</guid>
		<description>Magao, with the dropdown menu to choose the different types of bonds, the last option is 'Atoms', choose that option, and click where you want add the atom. It will show a dialog, in that dialog you can write the atom or group of atoms in the text entry, choose the size, color, etc.</description>
		<content:encoded><![CDATA[<p>Magao, with the dropdown menu to choose the different types of bonds, the last option is &#8216;Atoms&#8217;, choose that option, and click where you want add the atom. It will show a dialog, in that dialog you can write the atom or group of atoms in the text entry, choose the size, color, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaGaO</title>
		<link>http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/#comment-3385</link>
		<dc:creator>MaGaO</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://yerga.net/blog/?p=128#comment-3385</guid>
		<description>Nice, this Easychem program. Now, how can I add the different atoms? So far I can only draw lines.</description>
		<content:encoded><![CDATA[<p>Nice, this Easychem program. Now, how can I add the different atoms? So far I can only draw lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noname</title>
		<link>http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/#comment-3384</link>
		<dc:creator>noname</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://yerga.net/blog/?p=128#comment-3384</guid>
		<description>Hex-a-Pop is so cool. I would say the smoothness of the game is among the best on Maemo...</description>
		<content:encoded><![CDATA[<p>Hex-a-Pop is so cool. I would say the smoothness of the game is among the best on Maemo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yerga</title>
		<link>http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/#comment-3383</link>
		<dc:creator>yerga</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://yerga.net/blog/?p=128#comment-3383</guid>
		<description>Joseph, thanks. 
Yes, it all has sense. I only remapped the undo function. Next version will have a better mapping of the keys and hopefully with sounds.</description>
		<content:encoded><![CDATA[<p>Joseph, thanks.<br />
Yes, it all has sense. I only remapped the undo function. Next version will have a better mapping of the keys and hopefully with sounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yerga</title>
		<link>http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/#comment-3382</link>
		<dc:creator>yerga</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://yerga.net/blog/?p=128#comment-3382</guid>
		<description>Quim, I would like will be there indeed, but this year I cannot. I have a very special wedding on the 20th and cannot be in two places simultaneously ;) 
But the next year save me a site because I will be there for sure.</description>
		<content:encoded><![CDATA[<p>Quim, I would like will be there indeed, but this year I cannot. I have a very special wedding on the 20th and cannot be in two places simultaneously <img src='http://yerga.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
But the next year save me a site because I will be there for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Charpak</title>
		<link>http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/#comment-3381</link>
		<dc:creator>Joseph Charpak</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://yerga.net/blog/?p=128#comment-3381</guid>
		<description>Works fine on IT2006 aka Gregale. Can confirm the game is addictive. Require help on level four. :)

Some suggestions for UI improvement for non N810/bluetooth keyboard users:

map the "undo/go back" hard button as the undo instead of the "fullscreen/non-fullscreen" hard button.
map the "menu" hard button as the menu instead of the "undo" hard button.

Basically map the hard buttons to their obvious functions. Pressing the "Undo/go back" button should undo a move, pressing the menu button should bring up the resume/restart/options/access game map/whatever menu, and pressing the full screen/not full screen button should change the setting of the fullscreen option buried under options. A quicker way to cleanly exit would be apreciated but is not necessary. I was able to cleanly exit by going back to the game map screen and pressing the undo/go back button to get to the start screen and then choosing the exit game option.</description>
		<content:encoded><![CDATA[<p>Works fine on IT2006 aka Gregale. Can confirm the game is addictive. Require help on level four. <img src='http://yerga.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Some suggestions for UI improvement for non N810/bluetooth keyboard users:</p>
<p>map the &#8220;undo/go back&#8221; hard button as the undo instead of the &#8220;fullscreen/non-fullscreen&#8221; hard button.<br />
map the &#8220;menu&#8221; hard button as the menu instead of the &#8220;undo&#8221; hard button.</p>
<p>Basically map the hard buttons to their obvious functions. Pressing the &#8220;Undo/go back&#8221; button should undo a move, pressing the menu button should bring up the resume/restart/options/access game map/whatever menu, and pressing the full screen/not full screen button should change the setting of the fullscreen option buried under options. A quicker way to cleanly exit would be apreciated but is not necessary. I was able to cleanly exit by going back to the game map screen and pressing the undo/go back button to get to the start screen and then choosing the exit game option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quim</title>
		<link>http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/#comment-3380</link>
		<dc:creator>Quim</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://yerga.net/blog/?p=128#comment-3380</guid>
		<description>All this is very nice but... are you comming to the Maemo Summit or not?  :)</description>
		<content:encoded><![CDATA[<p>All this is very nice but&#8230; are you comming to the Maemo Summit or not?  <img src='http://yerga.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timsamoff</title>
		<link>http://yerga.net/blog/2008/07/15/porting-to-maemo-is-fun/#comment-3379</link>
		<dc:creator>timsamoff</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://yerga.net/blog/?p=128#comment-3379</guid>
		<description>Very nice! :)</description>
		<content:encoded><![CDATA[<p>Very nice! <img src='http://yerga.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
